At Mitel, you will have the opportunity to help businesses connect, collaborate and provide better experiences for our customers. You will deliver valuable contributions in creating business success within our global organization utilizing your unique attributes,
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Research and Facilitation, Level B Job TitleApplied Biodiversity Science Lead DepartmentUBCO | Program Support | Biodiversity, Resilience, and Ecosystem Services | Manager of Operations |
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Research and Facilitation, Level A Job TitleClinical Research Coordinator DepartmentFairbairn Laboratory | BC Centre for Substance Use | Faculty of Medicine Compensation Range$5,692.25 - $8,179.50
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Nursing, Level B Job TitleNursing Practice Educator DepartmentProgram Admin | School of Nursing | Faculty of Applied Science Compensation Range$6,136.75 - $8,823.25 CAD Monthly The
Classification: Grid 24, BCGEU Membership Office Location: All BCER Locations Salary: $76,313.27 - $86,898.73 – Temporary Full-Time, based on a 35-hour work week. An additional 10.75% Job Family Market Multiplier will be added to the posted
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Information Services, Level B Job TitleCommunications Manager DepartmentDAE Integrated Marketing and Communications Compensation Range$7,158.42 - $10,292.25 CAD Monthly The Compensation Range is the span between
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Student Management, Level F Job TitleAssociate Registrar & Director, Enrolment Services (Okanagan) DepartmentEnrolment Services Leadership Compensation Range$12,418.42 - $18,613.67 CAD Monthly The Compensation Range is
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Information Services, Level B Job TitleCommunications Specialist DepartmentHR Communications | Talent and Organizational Development | Central Human Resources Compensation Range$7,158.42 - $10,292.25 CAD Monthly The
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Student Management, Level B Job TitleIndigenous Student Engagement Advisor DepartmentStudent Engagement | Office of Student Academic Services | Sauder School of Business Compensation Range$7,158.42 -
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Research and Facilitation, Level B Job TitleResearch Manager DepartmentNunez Laboratory | Department of Psychiatry | Faculty of Medicine Compensation Range$7,158.42 - $10,292.25 CAD Monthly The
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Development & Alumni Engagement, Level C Job TitleDevelopment Officer, Digital Fundraising DepartmentAnnual Giving Operations | Development | Development & Alumni Engagement Compensation Range$7,727.33 - $11,112.00
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Athletics and Recreation, Level A Job TitleFrontline Operations & Program Coordinator DepartmentUBCO | Facilities Operations & Business Development|Athletics and Recreation Compensation Range$6,143.67 - $8,830.25 CAD
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Administration, Level A Job TitleExecutive Coordinator DepartmentAdministration | Office of Indigenous Strategic Initiatives Compensation Range$6,143.67 - $8,830.25 CAD Monthly The Compensation Range is the span
Staff - Union Job CategoryCUPE 2950 Job ProfileCUPE 2950 Salaried - HR Admin Clerk 3 (Gr5) Job TitleRecruitment Assistant DepartmentGeering Up & Outreach Program | Camps | Deans Office | Faculty of Applied Science Compensation Range$4,314.00
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Statistical Analysis, Level A Job TitleStatistical Analyst & Database Manager DepartmentBlydt-Hansen Laboratory | Department of Paediatrics | Faculty of Medicine Compensation Range$6,631.67 - $9,533.25 CAD
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Development & Alumni Engagement, Level E Job TitleSenior Director, DAE, Faculty of Pharmaceutical Sciences DepartmentSenior Leadership 1 | Development | Development & Alumni Engagement Compensation
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Information Systems and Technology, Level C Job TitleSupport Analyst II DepartmentUBC IT | Desktop | Operations 2 Compensation Range$7,158.42 - $10,292.25 CAD Monthly The Compensation
Who We Are Accommodations Plus International (API) is a technology and services company focused on driving innovation across the travel and transportation industry. We partner with organizations in the airline, cruise, and rail sectors to deliver
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Accounting, Level D Job TitleFinance Manager DepartmentUBCO | Finance Strategies | Finance Compensation Range$8,087.08 - $12,117.08 CAD Monthly The Compensation Range is the span between
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Information Services, Level A Job TitleCoordinator, Education Programs & Communications DepartmentCIEBH Support | Office of Research | Faculty of Medicine Compensation Range$6,143.67 - $8,830.25 CAD