Academic Job CategoryFaculty Non Bargaining Job TitleResearch Associate DepartmentAjjawi Reserach Lab | Department of Surgery | Faculty of Medicine | (Rola Ajjawi) Posting End DateAugust 5, 2026 Note: Applications will be accepted until 11:59 PM on
Staff - Non Union Job CategoryNon Union Technicians and Research Assistants Job ProfileNon Union Salaried - Research Assistant /Technician 3 Job TitleClinical Research Coordinator DepartmentHLI Clinical Research Core | UBC James Hogg Research Centre | Faculty of Medicine Compensation Range$4,704.05 -
NoticeNOW ACCEPTING LATE INTERNAL APPLICATIONS: Please note that the internal competition for this position is now closed, however we are still accepting late applications from qualified internal candidates. Should you choose to apply, your application will
Priority may be given to the following designated employment equity groups: women, Indigenous Peoples* (First Nations, Inuit and Métis), persons with disabilities and racialized persons*. * The Employment Equity Act, which is under review, uses the
Academic Job CategoryFaculty Non Bargaining Job TitlePostdoctoral Research Fellow DepartmentUBCO | Faculty | Department of Computer Science, Mathematics, Physics and Statistics | Irving K. Barber Faculty of Science (Ramon Lawrence) Posting End DateAugust 30, 2026 Note: Applications
Staff - Non Union Job CategoryNon Union Technicians and Research Assistants Job ProfileNon Union Salaried - Research Assistant /Technician 3 Job TitleClinical Research Coordinator DepartmentHLI Clinical Research Core | UBC James Hogg Research Centre | Faculty of Medicine Compensation Range$4,704.05 -
Staff - Union Job CategoryCUPE 116 Job ProfileCUPE 116 Salaried - Research Assistant /Technician 2 Job TitleResearch Assistant DepartmentResearch Group | Dr. Lianne Tomfohr-Madsen | Department of Educational and Counselling Psychology, and Special Education | Faculty of
Staff - Non Union Job CategoryNon Union Technicians and Research Assistants Job ProfileNon Union Salaried - Research Assistant /Technician 2 Job TitleResearch Assistant/Technician 2 DepartmentAdministrative Management | Department of Cellular and Physiological Sciences | Faculty of Medicine Compensation
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Research and Facilitation, Level A Job TitleResearch Coordinator DepartmentUBCO | Martin Ginis Laboratory | Southern Medical Program | Faculty of Medicine Compensation Range$5,526.42 - $7,941.25
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Educational Programming, Level A Job TitleField Education and Research Coordinator - Leave Replacement DepartmentMalcolm Knapp Research Forests Compensation Range$5,120.08 - $7,356.17 CAD Monthly The Compensation Range
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Scientific Eng., Level A Job TitleResearch Scientist, Advanced Carbon Fiber and Multifunctional Composites DepartmentResearch | Y. Abdin| Department of Materials Engineering | Faculty of
Staff - Non Union Job CategoryM&P - AAPS Job TitleResearch Coordinator DepartmentUBCO | Martin Ginis Laboratory | Southern Medical Program | Faculty of Medicine (Kathleen Martin Ginis) Posting End DateJuly 23, 2026 Note: Applications will be
Staff - Non Union Job CategoryNon Union Technicians and Research Assistants Job ProfileNon Union Salaried - Research Assistant /Technician 4 Job TitleResearch Coordinator, CEDRN & SPSN DepartmentHohl Laboratory | Department of Emergency Medicine | Faculty of Medicine Compensation
Staff - Non Union Job CategoryNon Union Technicians and Research Assistants Job ProfileNon Union Salaried - Research Assistant /Technician 4 Job TitleMoraes Lab - Research Assistant Technician 4 DepartmentMoraes Laboratory | School of Biomedical Engineering | Faculty of Medicine
Staff - Non Union Job CategoryM&P - AAPS Job ProfileAAPS Salaried - Scientific Eng., Level A Job TitleResearch Scientist: X-ray photoelectron spectroscopy DepartmentResearch | B. Britton| Department of Materials Engineering | Faculty of Applied Science Compensation
SalaryThe salary range for this position is CAD $32.84/Hr. - CAD $41.35/Hr. Job Accuracy Posting FlagThe hours of work, including start and stop times, days off, work area and work site may be subject to change
Salary DetailsThe salary range for this position is CAD $25.82/Hr. - CAD $25.82/Hr. Job Summary Come work as a Food Service Worker with Vancouver Coastal Health (VCH)! Vancouver Coastal Health is looking for a Food Services
SalaryThe salary range for this position is CAD $41.42/Hr. - CAD $55.91/Hr. Job Accuracy Posting FlagThe hours of work, including start and stop times, days off, work area and work site may be subject to change
Your opportunity By joining the Kardium team, you can help make a difference in the lives of millions around the world. We have developed a ground-breaking medical device for the diagnosis and treatment of the most
NoticeNOW ACCEPTING LATE INTERNAL APPLICATIONS: Please note that the internal competition for this position is now closed, however we are still accepting late applications from qualified internal candidates. Should you choose to apply, your application will